A complete comparison of every tracking and anti-theft feature across VanMoof's current and legacy lineup. If you want to read more about tracking for your specific bike model, please visit the page for:
Feature comparison table
| Feature | S6-series | S5 & A5 | S3 & X3 (and older) |
|---|---|---|---|
| Built-in hardware | |||
| GSM chip (cell-tower triangulation) | ✅ | ✅ | ✅ |
| Highly accurate triangulation | ✅ | ❌ | ❌ |
| Bluetooth | ✅ | ✅ | ✅ |
| Alarm | ✅ | ✅ | ✅ |
| Kick Lock | ✅ | ✅ | ✅ |
| Apple Find My support | ✅ | ✅ | ⚠ From production date Apr 2021 |
| Theft tracking | |||
| Remote bike disabling | ✅ | ✅ | ✅ (Ride Pro) |
| Tracking via email link | ❌ | ❌ | ✅ |
| Tracking via My VanMoof (web) | ❌ | ✅ | ❌ |
| Tracking in-app (latest location) | ✅ | ✅ | ✅ (Ride Pro) |
| Tracking in-app (always on tracking) | ✅ (Ride Pro) | ❌ | ❌ |
| Ride Pro (subscription) | |||
| In-app GPS map | Later in 2026 | Later in 2026 | ✅ |
| Bluetooth proximity radar | Later in 2026 | Later in 2026 | ✅ |
| Last-seen alerts | Later in 2026 | Later in 2026 | ✅ |
| Push notifications (alarm alerts) | Later in 2026 | Later in 2026 | ✅ |
| Health app integration | Later in 2026 | Later in 2026 | ✅ |
| Services | |||
| Theft Proof (+ replacement after 14 days hunting period) | Optional (within 14 days after purchase) | Optional (within 14 days after purchase) | ❌ |
Notes
- S5, A5 & S6-series: Full Ride Pro in-app tracking features are coming later in 2026. In the meantime, use the in-app location or My VanMoof to access location data after reporting your bike stolen.
- S3 & X3 (older): Models manufactured before April 2021 do not support Apple Find My. The email tracking link is the only free tracking option for these bikes.
- Push notifications: Alarm alerts are a Ride Pro feature on all models. They are not available without a Ride Pro subscription.
- All models: Apple Find My and VanMoof theft tracking cannot run simultaneously. Check Find My before activating theft tracking.